User:Kashi: Difference between revisions

From Shogi Harbour Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 8: Line 8:


{|class="wikitable mw-collapsible mw-collapsed" style="font-size:80%; text-align:center; white-space:nowrap;"
{|class="wikitable mw-collapsible mw-collapsed" style="font-size:80%; text-align:center; white-space:nowrap;"
|+ style="text-align:left; font-size:115%;"|'''{{{title|順位戦・竜王戦の在籍クラスの年別一覧}}}'''{{#if:{{{sub||}}}|'' ''({{{sub|}}})|}}
|+ style="text-align:left; font-size:115%;"|'''{{{title|Junni and Ryuo groups/classes by year}}}'''{{#if:{{{sub||}}}|'' ''({{{sub|}}})|}}
|- style="line-height:120%"
|- style="line-height:120%"
!rowspan="3"|開始<br>年度
!rowspan="3"|Season
!colspan="8" style="font-weight:normal; background-color:#CCF;"|{{0|(出典)}}'''[[順位戦]]'''{{align|right|{{small|[https://www.shogi.or.jp/match/junni/#jsTabE01_04 (出典)]}}}}
!colspan="8" style="font-weight:normal; background-color:#CCF;"|{{0|(source)}}'''[[Junni-sen]]'''{{align|right|{{small|[https://www.shogi.or.jp/match/junni/#jsTabE01_04 (source)]}}}}
!colspan="10" style="font-weight:normal; background-color:#FDD;"|{{0|(出典)}}'''[[竜王戦]]'''{{align|right|{{small|[https://www.shogi.or.jp/match/ryuuou/#jsTabE01_05 (出典)]}}}}
!colspan="10" style="font-weight:normal; background-color:#FDD;"|{{0|(source)}}'''[[Ryuo-sen]]'''{{align|right|{{small|[https://www.shogi.or.jp/match/ryuuou/#jsTabE01_05 (source)]}}}}
|- style="line-height:100%"
|- style="line-height:100%"
!rowspan="2"|
!rowspan="2"|Term
!rowspan="2"|名人
!rowspan="2"|Meijin
!rowspan="2"|A
!rowspan="2"|Class A
!colspan="2"|B
!colspan="2"|Class B
!colspan="2"|C
!colspan="2"|Class C
!rowspan="2"|{{0}}
!rowspan="2"|{{0}}
!rowspan="2"|
!rowspan="2"|Term
!rowspan="2"|竜王
!rowspan="2"|Ryuo
!rowspan="2"|1
!rowspan="2"|Gr. 1
!rowspan="2"|2
!rowspan="2"|Gr. 2
!rowspan="2"|3
!rowspan="2"|Gr. 3
!rowspan="2"|4
!rowspan="2"|Gr. 4
!rowspan="2"|5
!rowspan="2"|Gr. 5
!rowspan="2"|6
!rowspan="2"|Gr. 6
!rowspan="2"|決勝<br/>T
!rowspan="2"|Finals
!rowspan="2"|
!rowspan="2"|
|- style="line-height:100%"
|- style="line-height:100%"

Revision as of 04:54, 16 March 2024

helo am kasi

player @ Vietnam Shogi Club

wiki editor @ Shogi Harbour

test test

Junni and Ryuo groups/classes by year
Season (source)Junni-sen (source)Ryuo-sen
Term Meijin Class A Class B Class C 0 Term Ryuo Gr. 1 Gr. 2 Gr. 3 Gr. 4 Gr. 5 Gr. 6 Finals
1組 2組 1組 2組
2010 69 not a pro 24 Gr. 6 -- 1-2
2011 70 C240 5-5 25 Gr. 6 -- 5-1
2012 71 C221 8-2 26 Gr. 5 -- 5-2
2013 72 C205 8-2 27 Gr. 5 -- 4-1
2014 73 C131 5-5 28 Gr. 4 -- 1-2
2015 74 C118 8-2 29 Gr. 4 -- 3-2
2016 75 C108 6-4 30 Gr. 4 2-1 5-0
2017 76 C106 9-1 31 Gr. 3 -- 3-1
2018 77 C103 5-5 32 Gr. 2 -- 1-2
2019 78 C114 9-1 33 Gr. 2 0-1 4-0
2020 79 B222 9-1 34 Gr. 1 -- 1-2
2021 80 B112 7-5 35 Gr. 1 -- 0-2
2022 81 B105 9-3 36 Gr. 2 -- 3-2
2023 82 A 09 4-5 37 Gr. 2 --
2024 83 A 07 38
 Framed text  in Junni-sen and Ryuo-sen indicates challenger. Number in right column indicates record (excluding playoffs).
Small number indicates seed. (x indicates demotion point received / * indicates accumulated demotion point / + indicates removed demotion point)
FR in Junni-sen indicates player was relegated to Free Class / FV indicates player has voluntarily transferred to Free Class.
Bold text in Ryuo-sen indicates player won their ranking group. (subscript) in Ryuo-sen indicates player was not a professional.