Titleholder history: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 165: | Line 165: | ||
|[[Kisei-sen]]<br />Jun - Jul |
|[[Kisei-sen]]<br />Jun - Jul |
||
|[[Oi-sen]]<br /> Jul - Sep |
|[[Oi-sen]]<br /> Jul - Sep |
||
|[[Oza-sen]]<br />Sep - Oct |
|||
|[[Ryuo-sen]]<br />Oct - Dec |
|||
|[[Osho-sen]]<br />Jan - Mar |
|||
|[[Kio-sen]]<br />Feb - Mar |
|||
|} |
|||
===1988 (Ryuo-sen formed) - 2014=== |
|||
{| class="wikitable" style="text-align:center;font-size: small" |
|||
!rowspan="2" style="width:3.5em"|Season |
|||
|style="width:5em"|[[Meijin-sen]]<br />Apr - Jun |
|||
|style="width:5em"|[[Kisei-sen]]<br />Dec - Feb<br />Jun - Jul |
|||
|style="width:5em"|[[Oi-sen]]<br />Jul - Sep |
|||
|style="width:5em"|[[Oza-sen]]<br />Sep - Oct |
|||
|style="width:5em"|[[Ryuo-sen]]<br />Oct - Dec |
|||
|style="width:5em"|[[Osho-sen]]<br />Jan - Mar |
|||
|style="width:5em"|[[Kio-sen]]<br />Feb - Mar |
|||
!rowspan="2"|Notes |
|||
|- |
|||
!Meijin |
|||
!Kisei |
|||
!Oi |
|||
!Oza |
|||
!Ryuo |
|||
!Osho |
|||
!Kisei |
|||
|- |
|||
!2014<br />(Heisei 26) |
|||
| title="Meijin" style="background-color:#FCD3C1"|Term 72<br />[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|Term 85<br />[[Yoshiharu Habu]] |
|||
| title="Oi" style="background-color:#FCD3C1"|Term 55<br />[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|Term 62<br />[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#;"|Term 27<br />[[Tetsuro Itodani]]{{sup|F}} |
|||
| title="Osho" style="background-color:#EDF2C1"|Term 64<br />[[Masataka Goda]] |
|||
| title="Kisei" style="background-color:#AAE0F9"|Term 40<br />[[Akira Watanabe]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2013<br />(Heisei 25) |
|||
| title="Meijin" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Osho" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Kisei" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Notes" align="left"|[[Yoshiharu Habu|Habu]] wins his 21st Oza title<br/>[[Toshiyuki Moriuchi|Noriuchi]] becomes Ryuo - Meijin (3rd) |
|||
|- |
|||
!2012<br />(Heisei 24) |
|||
| title="Meijin" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Osho" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Kisei" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2011<br />(Heisei 23) |
|||
| title="Meijin" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Ryuo" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Osho" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Kisei" style="background-color:#EDF2C1"|[[Masataka Goda]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2010<br />(Heisei 22) |
|||
| title="Meijin" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oi" style="background-color:#"|[[Akihito Hirose]]{{sup|F}} |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Osho" style="background-color:#D8C1AD"|[[Toshiaki Kubo]] |
|||
| title="Kisei" style="background-color:#D8C1AD"|[[Toshiaki Kubo]] |
|||
| title="Notes" align="left"|[[Yoshiharu Habu|Habu]] wins 19th Oza title in a row |
|||
|- |
|||
!2009<br />(Heisei 21) |
|||
| title="Meijin" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oi" style="background-color:#BCBDC0"|[[Koichi Fukaura]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Osho" style="background-color:#D8C1AD"|[[Toshiaki Kubo]] |
|||
| title="Kisei" style="background-color:#D8C1AD"|[[Toshiaki Kubo]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2009<br/>(Heisei 20) |
|||
| title="Meijin" style="background-color:#FCD3C1"|[[Yoshiharu Habu]]{{sup|T}} |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oi" style="background-color:#BCBDC0"|[[Koichi Fukaura]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#AAE0F9"|[[Akira Watanabe]]{{sup|T}} |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#D8C1AD"|[[Toshiaki Kubo]]{{sup|F}} |
|||
| title="Notes" align="left"|[[Makoto Nakahara|Nakahara]] is crowned Lifetime Oi - Lifetime Kisei |
|||
|- |
|||
!2007<br />(Heisei 19) |
|||
| title="Meijin" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]]{{sup|T}} |
|||
| title="Kisei" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Oi" style="background-color:#BCBDC0"|[[Koichi Fukaura]]{{sup|F}} |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Notes" align="left"|[[Makoto Nakahara|Nakahara]] is crowned Lifetime Oza - 16th Lifetime Meijin |
|||
|- |
|||
!2006<br />(Heisei 18) |
|||
| title="Meijin" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Kisei" style="background-color:#C7CDE7"|[[Yasumitsu Sato]]{{sup|T}} |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]]{{sup|T}} |
|||
| title="Kisei" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2005 <br />(Heisei 17) |
|||
| title="Meijin" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Kisei" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#AAE0F9"|[[Akira Watanabe]] |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2004 <br />(Heisei 16) |
|||
| title="Meijin" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Kisei" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#AAE0F9"|[[Akira Watanabe]]{{sup|F}} |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2003<br />(Heisei 15) |
|||
| title="Meijin" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Oi" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Osho" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]] |
|||
| title="Kisei" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2002 <br />(Heisei 14) |
|||
| title="Meijin" style="background-color:#FFF9AE"|[[Toshiyuki Moriuchi]]{{sup|F}} |
|||
| title="Kisei" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Oi" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#B3DCC0"|[[Tadahisa Maruyama]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2001<br />(Heisei 13) |
|||
| title="Meijin" style="background-color:#B3DCC0"|[[Tadahisa Maruyama]] |
|||
| title="Kisei" style="background-color:#EDF2C1"|[[Masataka Goda]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Osho" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!2000<br />(Heisei 12) |
|||
| title="Meijin" style="background-color:#B3DCC0"|[[Tadahisa Maruyama]]{{sup|F}} |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#D3B5D6"|[[Takeshi Fujii]] |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!1999<br />(Heisei 11) |
|||
| title="Meijin" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Kisei" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#D3B5D6"|[[Takeshi Fujii]] |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!1998<br />(Heisei 10) |
|||
| title="Meijin" style="background-color:#C7CDE7"|[[Yasumitsu Sato]] |
|||
| title="Kisei" style="background-color:#EDF2C1"|[[Masataka Goda]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#D3B5D6"|[[Takeshi Fujii]]{{sup|F}} |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Notes" align="left"|[[Kunio Yonenaga|Yonenaga]] is crowned Lifetime Kisei |
|||
|- |
|||
!1997<br />(Heisei 9) |
|||
| title="Meijin" style="background-color:#C9E8E6"|[[Koji Tanigawa]]{{sup|T}} |
|||
| title="Kisei" style="background-color:#D3C8E2"|[[Nobuyuki Yashiki]] |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]]{{sup|T}} |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Notes" align="left"|[[Koji Tanigawa|Tanigawa]] becomes Ryuo - Meijin (2nd) |
|||
|- |
|||
!1996<br />(Heisei 8) |
|||
| title="Meijin" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#;"|[[Hiroyuki Miura]]{{sup|F}} |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]]{{sup|T}} |
|||
| title="Ryuo" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Notes" align="left"| |
|||
|- |
|||
!1995<br />(Heisei 7) |
|||
| title="Meijin" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]]{{sup|T}} |
|||
| title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Ryuo" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Osho" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| title="Notes" align="left" nowrap="nowrap" |[[Yoshiharu Habu|Habu]] becomes 7-crown{{sup|F}}<br />Kisei-sen is now held once a year |
|||
|- |
|||
! rowspan="2"|1994<br />(Heisei 6) |
|||
| rowspan="2" title="Meijin" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="1" title="2nd Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Ryuo" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Osho" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]]{{sup|T}} |
|||
| rowspan="2" title="Notes" align="left"|Habu 6-crown{{sup|F}}/Ryuo・Meijin{{sup|F}}<br/>[[Makoto Nakahara|Nakahara]] is crowned Lifetime 10-dan |
|||
|- |
|||
| rowspan="1" title="1st Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
|- |
|||
! rowspan="2"|1993<br />(Heisei5) |
|||
| rowspan="2" title="Meijin" style="background-color:#F9FBE9"|[[Kunio Yonenaga]]{{sup|L}} |
|||
| rowspan="1" title="2nd Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Oi" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Ryuo" style="background-color:#C7CDE7"|[[Yasumitsu Sato]]{{sup|F}} |
|||
| rowspan="2" title="Osho" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Notes" align="left"| |
|||
|- |
|||
| rowspan="1" title="1st Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
|- |
|||
! rowspan="2"|1992<br />(Heisei 4) |
|||
| rowspan="2" title="Meijin" style="background-color:#F0E8DF"|[[Makoto Nakahara]]{{sup|L}} |
|||
| rowspan="1" title="2nd Kisei" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Oi" style="background-color:#EDF2C1"|[[Masataka Goda]]{{sup|F}} |
|||
| rowspan="2" title="Oza" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Ryuo" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Osho" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Notes" align="left"|[[Masataka Goda|Goda]] becomes lowest-ranked titleholder (4-dan) |
|||
|- |
|||
| rowspan="1" title="1st Kisei" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
|- |
|||
! rowspan="2"|1991<br />(Heisei 3) |
|||
| rowspan="2" title="Meijin" style="background-color:#F0E8DF"|[[Makoto Nakahara]] |
|||
| rowspan="1" title="2nd Kisei" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Oi" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Oza" style="background-color:#"|[[Bungo Fukusaki]] |
|||
| rowspan="2" title="Ryuo" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Osho" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Kisei" style="background-color:#FCD3C1"|[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Notes" align="left"| |
|||
|- |
|||
| rowspan="1" title="1st Kisei" style="background-color:#FFFCD6"|[[Yoshikazu Minani]] |
|||
|- |
|||
! rowspan="2"|1990<br />(Heisei 2) |
|||
| rowspan="2" title="Meijin" style="background-color:#F0E8DF"|[[Makoto Nakahara]] |
|||
| rowspan="1" title="2nd Kisei" style="background-color:#D3C8E2"|[[Nobuyuki Yashiki]] |
|||
| rowspan="2" title="Oi" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Oza" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Ryuo" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Osho" style="background-color:#FFFCD6"|[[Yoshikazu Minami]] |
|||
| rowspan="2" title="Kisei" style="background-color:#FCD3C1" |[[Yoshiharu Habu]] |
|||
| rowspan="2" title="Notes" align="left"| |
|||
|- |
|||
| rowspan="1" title="1st Kisei" style="background-color:#D3C8E2"|[[Nobuyuki Yashiki]]{{sup|F}} |
|||
|- |
|||
! rowspan="2"|1989<br />(Heisei 1) |
|||
| rowspan="2" title="Meijin" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="1" title="2nd Kisei" style="background-color:#F0E8DF"|[[Makoto Nakahara]] |
|||
| rowspan="2" title="Oi" style="background-color:#C9E8E6"|[[Koji Tanigawa]] |
|||
| rowspan="2" title="Oza" style="background-color:#F0E8DF"|[[Makoto Nakahara]] |
|||
| rowspan="2" title="Ryuo" style="background-color:#FCD3C1"|[[Yoshiharu Habu]]{{sup|F}} |
|||
| rowspan="2" title="Osho" style="background-color:#F9FBE9"|[[Kunio Yonenaga]] |
|||
| rowspan="2" title="Kisei" style="background-color:#FFFCD6"|[[Yoshikazu Minami]] |
|||
| rowspan="2" title="Notes" align="left"| |
|||
|- |
|||
| rowspan="1" title="1st Kisei" style="background-color:#F0E8DF"|[[Makoto Nakahara]] |
|||
|- |
|||
! rowspan="2" |1988<br />(Showa 63) |
|||
| rowspan="2" title="Meijin" style="background-color:#C9E8E6"|Term 46<br />[[Koji Tanigawa]] |
|||
| rowspan="1" title="2nd Kisei" style="background-color:#F0E8DF"|[[Makoto Nakahara]] |
|||
| rowspan="2" title="Oi" style="background-color:#"|Term 29<br />[[Keiji Mori]]{{sup|L}} |
|||
| rowspan="2" title="Oza" style="background-color:#F0E8DF"|Term 36<br />[[Makoto Nakahara]] |
|||
| rowspan="2" title="Ryuo" style="background-color:#;"|Term 1<br />[[Akira Shima]]{{sup|F}} |
|||
| rowspan="2" title="Osho" style="background-color:#FFFCD6"|Term 38<br />[[Yoshikazu Minami]] |
|||
| rowspan="2" title="Kisei" style="background-color:#FFFCD6"|Term 14<br />[[Yoshikazu Minami]] |
|||
| rowspan="2" title="Notes" align="left"|10-dan title is reformed into Ryuo |
|||
|- |
|||
| rowspan="1" title="1st Kisei" style="line-height:110%"|Term 52<br />[[Torahiko Tanaka]]<br />{{sup|FL}} |
|||
|- |
|||
!rowspan="2"|Season |
|||
!Meijin |
|||
!Kisei |
|||
!Oi |
|||
!Oza |
|||
!Ryuo |
|||
!Osho |
|||
!Kisei |
|||
!rowspan="2"|Notes |
|||
|- |
|||
|[[Meijin-sen]]<br />Apr - Jun |
|||
|[[Kisei-sen]]<br />Dec - Feb<br />Jun - Jul |
|||
|[[Oi-sen]]<br />Jul - Sep |
|||
|[[Oza-sen]]<br />Sep - Oct |
|[[Oza-sen]]<br />Sep - Oct |
||
|[[Ryuo-sen]]<br />Oct - Dec |
|[[Ryuo-sen]]<br />Oct - Dec |
Revision as of 09:37, 25 February 2024
This page lists all players who have held one of eight professional titles, from the formation of the Meijin title in 1937 (Showa 12) until now.
|
2015(Eio-sen formed) - now
Season | Eio-sen Apr - Jun |
Meijin-sen Apr - Jun |
Kisei-sen Jun - Jul |
Oi-sen Jul - Sep |
Oza-sen Sep - Oct |
Ryuo-sen Oct - Dec |
Osho-sen Jan - Mar |
Kio-sen Feb - Mar |
Notes |
---|---|---|---|---|---|---|---|---|---|
Eio | Meijin | Kisei | Oi | Oza | Ryuo | Osho | Kio | ||
2023 (Reiwa 5) |
Term 8 Sota Fujii |
Term 81 Sota Fujii |
Term 94 Sota Fujii |
Term 64 Sota Fujii |
Term 71 Sota Fujii |
Term 36 Sota Fujii |
Term 73 Sota Fujii |
Term 49 Fujii S. or Ito T. |
Fujii becomes 7-crownY/Ryuo - MeijinY(5th)/8-crownF Watanabe loses all titles after 19 years |
2023 (Reiwa 4) |
Sota Fujii | Watanabe Akira | Sota Fujii | Sota Fujii | Takuya Nagase | Sota Fujii | Sota Fujii | Sota Fujii | Tanigawa is crowned 17th Lifetime Meijin |
2021 (Reiwa 3) |
Sota Fujii | Watanabe Akira | Sota Fujii | Sota Fujii | Takuya Nagase | Sota Fujii | Sota Fujii | Watanabe Akira | Fujii defends his first titleY/becomes 3-crownY/4-crownY/5-crownY |
2020 (Reiwa 2) |
Masayuki Toyoshima | Watanabe Akira | Sota FujiiF | Sota Fujii | Takuya Nagase | Masayuki Toyoshima | Watanabe Akira | Watanabe Akira | Delayed start of Meijin-sen and Eio-sen (from June) Fujii wins his first titleY(17 years 11 months)/becomes 2-crownY |
2019 (Reiwa 1) |
Takuya NagaseF | Masayuki Toyoshima | Watanabe Akira | Kazuki KimuraF | Takuya Nagase | Masayuki Toyoshima | Watanabe Akira | Watanabe Akira | Kimura wins his first titleO(46 years old) Toyoshima becomes Ryuo - Meijin (4th) |
2018 (Heisei 30) |
Term 3 Taichi TakamiF |
Amahiko Sato | Masayuki ToyoshimaF | Masayuki Toyoshima | Shintaro SaitoF | Akihito Hirose | Watanabe Akira | Watanabe Akira | Eio-sen is promoted to title status 8 different players hold 8 titles (at end of Kisei-sen) Habu loses all titles after 27 years and 9 months |
2017 (Heisei 29) |
- | Amahiko Sato | Yoshiharu Habu | Tatsuya SugaiF | Taichi NakamuraF | Yoshiharu HabuL | Toshiaki Kubo | Watanabe Akira | Habu wins his 99th title and qualifies for Lifetime 7-crownF |
2016 (Heisei 28) |
(Term 2) (Amahiko Sato) |
Amahiko SatoF | Yoshiharu Habu | Yoshiharu Habu | Yoshiharu Habu | Watanabe Akira | Toshiaki Kubo | Watanabe AkiraL | Ryuo challenger changed |
2015 (Heisei 27) |
(Term 1) (Takayuki Yamasaki) |
Term 73 Yoshiharu Habu |
Term 86 Yoshiharu Habu |
Term 56 Yoshiharu Habu |
Term 63 Yoshiharu Habu |
Term 28 Watanabe Akira |
Term 65 Masataka Goda |
Term 41 Watanabe Akira |
Eio-sen is formed as a non-title championship |
Season | Eio | Meijin | Kisei | Oi | Oza | Ryuo | Osho | Kio | Notes |
Eio-sen Apr - Jun |
Meijin-sen Apr - Jun |
Kisei-sen Jun - Jul |
Oi-sen Jul - Sep |
Oza-sen Sep - Oct |
Ryuo-sen Oct - Dec |
Osho-sen Jan - Mar |
Kio-sen Feb - Mar |