User:Kashi
Jump to navigation
Jump to search
helo am kasi
player @ Vietnam Shogi Club
wiki editor @ Shogi Harbour
test test
Season | Junni-sen | Ryuo-sen | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Term | Meijin | Class A | Class B | Class C | Term | Ryuo | Gr. 1 | Gr. 2 | Gr. 3 | Gr. 4 | Gr. 5 | Gr. 6 | Finals | |||||
Gr. 1 | Gr. 2 | Gr. 1 | Gr. 2 | |||||||||||||||
2010 | 69 | not a pro | 24 | Gr. 6 | -- | 1-2 | ||||||||||||
2011 | 70 | C240 | 5-5 | 25 | Gr. 6 | -- | 5-1 | |||||||||||
2012 | 71 | C221 | 8-2 | 26 | Gr. 5 | -- | 5-2 | |||||||||||
2013 | 72 | C205 | 8-2 | 27 | Gr. 5 | -- | 4-1 | |||||||||||
2014 | 73 | C131 | 5-5 | 28 | Gr. 4 | -- | 1-2 | |||||||||||
2015 | 74 | C118 | 8-2 | 29 | Gr. 4 | -- | 3-2 | |||||||||||
2016 | 75 | C108 | 6-4 | 30 | Gr. 4 | 2-1 | 5-0 | |||||||||||
2017 | 76 | C106 | 9-1 | 31 | Gr. 3 | -- | 3-1 | |||||||||||
2018 | 77 | C103 | 5-5 | 32 | Gr. 2 | -- | 1-2 | |||||||||||
2019 | 78 | C114 | 9-1 | 33 | Gr. 2 | 0-1 | 4-0 | |||||||||||
2020 | 79 | B222 | 9-1 | 34 | Gr. 1 | -- | 1-2 | |||||||||||
2021 | 80 | B112 | 7-5 | 35 | Gr. 1 | -- | 0-2 | |||||||||||
2022 | 81 | B105 | 9-3 | 36 | Gr. 2 | -- | 3-2 | |||||||||||
2023 | 82 | A 09 | 4-5 | 37 | Gr. 2 | -- | ||||||||||||
2024 | 83 | A 07 | 38 | |||||||||||||||
Framed text in Junni-sen and Ryuo-sen indicates challenger. Number in right column indicates record (excluding playoffs). Small number indicates seed. (x indicates demotion point received / * indicates accumulated demotion point / + indicates removed demotion point) FR in Junni-sen indicates player was relegated to Free Class / FV indicates player has voluntarily transferred to Free Class. Bold text in Ryuo-sen indicates player won their ranking group. (subscript) in Ryuo-sen indicates player was not a professional. |